Press Releases

News

Events

Rockford Foundation

International Indian

Global Leadership

Global Report

Energy Security

Nuclear

Hydro

Thermal

Electricity

Crime

Forest

Irrigation

Education

Educational Data

Higher Education

Feedback

           

Opinion Poll

Should Autonomy be given to states ?
Yes
No
Can't say

       
     
           
         
               
                
                
               
              
            
         
              
          
       
      
      
       
 
          
                  
            
              
             
            
               
                
    
    
   
      
    

ROCKFORD.gif (2884 bytes)

  

Home ] Land and Human Resources ] Immigration Oppurtunities ] Mixed Consumer Potential ] Electricity ] Nuclear Power ] Hydro Power ] [ Thermal Power ] Education ] Crime ] Irrigation & Arable Land ] Forest Resources ]

 
 

GLOBAL DEVELOPMENT REPORT* ON THERMAL POWER.

 
 

COUNTRY

THERMAL IN KWH. THERMAL PER CAPITA. THERMAL PER AREA. THERMAL PER AREA TIMES INDIA
TAIWAN

75000000000

3695 2324861 30.5
NETHARLANDS 73000000000 4899 1738095 22.8
JAPAN 580000000000 4708 1534392 20.1
GERMANY 357000000000 4515 1000000 13.1
U.K. 240000000000 4195 993377 13.0
BELGIUM 27000000000 2700 870968 11.4
SOUTH KOREA 86000000000 2009 868687 11.4
ITALY 176000000000 3056 584718 7.7
POLAND 129000000000 3404 423701 5.6
PORTUGAL 25000000000 2427 271887 3.6
GREECE 35000000000 3452 265152 3.5
U.S.A. 2187000000000 8762 238584 3.1
ROMANIA 42000000000 1810 182339 2.4
SPAIN 81000000000 2051 162182 2.1
SOUTH AFRICA 159000000000 4566 130872 1.7
THAILAND 55000000000 984 107655 1.4
FRANCE 51000000000 907 93750 1.2
MALASIA 26000000000 1460 78788 1.0
INDIA 251000000000 297 76338 1.0
CHINA 621000000000 577 65115 0.9
BANGLADESH 8000000000 71 55556 0.7
IRAQ 24000000000 1311 54795 0.7
TURKEY 40000000000 727 51983 0.7
MAXICO 91000000000 1122 46476 0.6
RUSSIAN FED. 716000000000 4871 41932 0.5
PAKISTAN 30000000000 273 37688 0.5
PHILLIPINES 11000000000 182 36892 0.5
EGYPT 35000000000 686 34965 0.5
IRAN 46000000000 853 27913 0.4
SAUDI ARABIA 48000000000 3333 22329 0.3
MOROCCO 9000000000 367 19608 0.3
INDONESIA 36000000000 201 18898 0.2
AUSTRALIA 143000000000 8363 18615 0.2
CANADA 123000000000 4624 12330 0.2
COLOMBIA 13500000000 409 11853 0.2
ARGENTINA 29000000000 887 10481 0.1
NIGERIA 8000000000 70 8658 0.1
ALGERIA 18000000000 710 7557 0.1
BURMA 13000000000 33 1920 --

AVERAGE.

 -- -- -- --

* Nearest Possible Report            

     

FINANCIAL ENGINEERING : WHAT IS SUSTAINABLE? LIVING ON CAPITAL OR INCOME?

Home ] Land and Human Resources ] Immigration Oppurtunities ] Mixed Consumer Potential ] Electricity ] Nuclear Power ] Hydro Power ] [ Thermal Power ] Education ] Crime ] Irrigation & Arable Land ] Forest Resources ]

Rockford Foundation

96/A, Sector 19, Gandhinagar 382 019

Gujarat, INDIA.

Phone : 91-79-23240802 Mobile : 98251 18046

Fax : 91-261-2668828