Press Releases

News

Events

Rockford Foundation

International Indian

Global Leadership

Global Report

Energy Security

Nuclear

Hydro

Thermal

Electricity

Crime

Forest

Irrigation

Education

Educational Data

Higher Education

Feedback

     

Opinion Poll

Should Autonomy be given to states ?
Yes
No
Can't say

             
                   
                    
                                  
                                
                    
                      
                                   
                 
     
           
                 
            
            
            
       
             
             
             
                         
                       
          
               
               
              
               
                   
   
    
    
    

ROCKFORD.gif (2884 bytes)

  

Home ] Land and Human Resources ] Immigration Oppurtunities ] Mixed Consumer Potential ] Electricity ] Nuclear Power ] [ Hydro Power ] Thermal Power ] Education ] Crime ] Irrigation & Arable Land ] Forest Resources ]

 
 

GLOBAL DEVELOPMENT REPORT* ON HYDRO POWER.

 
 
COUNTRY HYDRO IN KWH. HYDRO PER CAPITA HYDRO PER AREA. HYDRO PER AREA TIMES INDIA
TAIWAN 6000000000 296 185989 8.9
ITALY 45000000000 781 149502 7.1
FRANCE 72000000000 1281 132353 6.3
GERMANY 21000000000 266 58824 2.8
PORTUGAL 5000000000 485 54377 2.6
VENEZUELA 47000000000 2448 53285 2.5
ROMANIA 11000000000 474 47755 2.3
SOUTH  KOREA 4000000000 93 40404 1.9
SPAIN 20000000000 506 40045 1.9
TURKEY 26000000000 473 33782 1.6
BELGIUM 1000000000 100 32258 1.5
CANADA 316000000000 11880 31676 1.5
U.K. 7000000000 122 28974 1.4
U.S.A 248000000000 994 27055 1.3
BRAZIL 223000000000 1433 26198 1.2
PAKISTAN 2000000000 182 25126 1.2
JAPAN 8900000000 72 23545 1.1
INDIA 69000000000 82 20985 1.0
COLOMBIA 22000000000 667 19315 0.9
GREECE 2300000000 227 17424 0.8
MALAYSIA 5000000000 281 15152 0.7
CHINA 132000000000 118 13841 0.7
PHILIPPINES 4000000000 66 13415 0.6
MEXICO 21000000000 259 10725 0.5
RUSSIAN  FED.   172000000000 1170 10073 0.5
EGYPT 10000000000 196 9990 0.5
POLAND0.5 3000000000 76 9854 0.4
THAILAND 4000000000 72 7829 0.3
ARGENTINA 19000000000 581 6867 0.2
BANGADESH 700000000 6 4861 0.2
NETHERLANDS 200000000 13 4762 0.2
INDONESIA 8000000000 45 4199 0.2
IRAN 6000000000 111 3641 0.2
KENYA 2000000000 83 3431 0.2
NIGERIA 3000000000 26 3247 0.2
MOROCCO 900000000 37 1961 0.1
AUSTRALIA 15000000000 877 1953 0.1
BURMA 1200000000 31 1773 0.1
SOUTH AFRICA 764000000 22 626 --

AVERAGE.

-- -- -- --

* Nearest Possible Report.

 

FINANCIAL ENGINEERING : WHAT IS SUSTAINABLE? LIVING ON CAPITAL OR INCOME?

   

Home ] Land and Human Resources ] Immigration Oppurtunities ] Mixed Consumer Potential ] Electricity ] Nuclear Power ] [ Hydro Power ] Thermal Power ] Education ] Crime ] Irrigation & Arable Land ] Forest Resources ]

Rockford Foundation

96/A, Sector 19, Gandhinagar 382 019

Gujarat, INDIA.

Phone : 91-79-23240802 Mobile : 98251 18046

Fax : 91-261-2668828

 

JJJKJV.gif (2807 bytes)