ROCKFORD

 Home ] [ Engineering  & Technology ] Architecture ] HMCT ] MBA/MCA ] Pharmacy ] All Categories ]

All India Technical Education DATA analysis per LOKSABHA seat

  

India > Gujarat > Indian Technical Education > Institutions > Seats > Data > per LOKSABHA seat > ENGINEERING & TECHNOLOGY Education >

'Per LOKSABHA constituency' analysis of number of approved institute / institutions and total seats / intake capacity in Higher / TECHNICAL Education in Engineering & Technology (Degree / Diploma) of Gujarat - India as on 4-5-2000 of Indian states and union territories viz. Gujarat, Maharashtra, Karnataka, Andhra Pradesh, Tamilnadu, Kerala, Madhya Pradesh, Rajasthan, New Delhi, Hariyana, Punjab, Chandigarh, Jammu & Kashmir, Himachal Pradesh, Uttar Pradesh, Bihar, Orissa, West Bengal, Sikkim, Assam, Arunachal, Manipur, Meghalaya, Mizoram, Nicobar, Nagaland, Tripura, Pondicherry, Goa, Daman & Diu along with STATE'S RANKING per LOKSABHA seat TIMES GUJARAT , strategic all India educational data for global leadership pioneering Private University Education in India and proposing all states' including Gujarat's autonomous State / Gujarat Council for Technical Education securing Financial Engineering in Totality and Global Energy Security, Jai Jai Garvi Gujarat...

GUJARAT'S ENERGY SECURITY & ECONOMIC ENERGY EFFICIENCY DEMANDS GUJARAT TO BE A WORLD LEADER IN TECHNICAL EDUCATION

  GUJARAT - INDIA'S TECHNICAL EDUCATION DATA ANALYSIS LEADS TO

GUJARAT COUNCIL FOR TECHNICAL EDUCATION : ALL INDIAN STATES' INCLUDING GUJARAT'S AUTONOMOUS STATE / GUJARAT COUNCIL FOR TECHNICAL EDUCATION...SECURING...FINANCIAL ENGINEERING IN TOTALITY...

Engineering & Technology Education Highlights

Private University in India

None

State/U.T.

Technical Education

ENGINEERING  and TECHNOLOGY

LOKSABHA

STATE'S RANK

TIMES GUJARAT

Degree

Diploma

Total 

Seats

Per Seat

   

Instns

Intake

Instns

Intake

Instns

Intake

 

Instns

Intake

   
Karnataka Engineering & Technology Education 75 26337 199 36038 274 62375 28 9.8 2228 1 in India 3.9 times Gujarat
Tamilnadu Engineering & Technology Education 153 31895 211 43754 364 75649 39 9.3 1940 2 in India 3.4 times Gujarat
Maharashtra Engineering & Technology Education 135 35835 169 34635 304 70470 48 6.3 1468 3 in India 2.6 times Gujarat
All India Engineering & Technology Education 776 185758 1215 211894 1991 397652 545 3.7 730 All India 1.3 times Gujarat
Gujarat Engineering & Technology Education 20 5885 39 9005 59 14890 26 2.3 573 13 in India  Gujarat

Engineering & Technology : Indian Technical Education : All India Technical Education DATA analysis per Loksabha seat times Gujarat...leading Achievers deserve congratulation...other states...may follow Achievers...

Private University in India

None

State/U.T.

Technical Education

ENGINEERING  and TECHNOLOGY

LOKSABHA

STATE'S RANK

TIMES GUJARAT

Degree

Diploma

Total 

Seats

Per Seat

   

Instns

Intake

Instns

Intake

Instns

Intake

 

Instns

Intake

   
Karnataka Engineering & Technology Education 75 26337 199 36038 274 62375 28 9.8 2228 1 in India 3.9 times Gujarat
Tamilnadu Engineering & Technology Education 153 31895 211 43754 364 75649 39 9.3 1940 2 in India 3.4 times Gujarat
Maharashtra Engineering & Technology Education 135 35835 169 34635 304 70470 48 6.3 1468 3 in India 2.6 times Gujarat
Pondicherry Engineering & Technology Education 4 580 4 622 8 1202 1 8 1202 4 in India 2.1 times Gujarat
Chandigarh Engineering & Technology Education 3 530 4 640 7 1170 1 7 1170 5 in India 2.0 times Gujarat
Hariyana Engineering & Technology Education 31 6125 31 5215 62 11340 10 6.2 1134 6 in India 2.0 times Gujarat
Delhi Engineering & Technology Education 11 2420 26 5077 37 7497 7 5.3 1071 7 in India 1.9 times Gujarat
Andhra Engineering & Technology Education 102 25435 92 15895 194 41330 42 4.6 984 8 in India 1.7 times Gujarat
Punjab Engineering & Technology Education 19 4050 40 7135 59 11185 13 4.5 860 9 in India 1.5 times Gujarat
All India Engineering & Technology Education 776 185758 1215 211894 1991 397652 545 3.7 730 All India 1.3 times Gujarat
Goa Engineering & Technology Education 2 334 8 1100 10 1434 2 5 717 10 in India 1.3 times Gujarat
J & K Engineering & Technology Education 9 1360 14 2850 23 4210 6 3.8 702 11 in India 1.2 times Gujarat
Kerala Engineering & Technology Education 20 5385 52 8190 72 13575 20 3.6 679 12 in India 1.2 times Gujarat
Gujarat Engineering & Technology Education 20 5885 39 9005 59 14890 26 2.3 573 13 in India Gujarat
Orissa Engineering & Technology Education 30 6360 26 4569 56 10929 21 2.7 520 14 in India 0.9 times Gujarat
Mizoram Engineering & Technology Education 1 120 3 390 4 510 1 4 510 15 in India 0.9 times Gujarat
Sikkim Engineering & Technology Education 1 220 2 270 3 490 1 3 490 16 in India 0.9 times Gujarat
M. P. Engineering & Technology Education 37 7735 58 8470 95 16205 40 2.4 405 17 in India 0.7 times Gujarat
Himachal Engineering & Technology Education 2 410 7 815 9 1225 4 2.3 306 18 in India 0.5 times Gujarat
U.P. Engineering & Technology Education 63 12886 111 12145 174 25031 85 2.1 294 19 in India 0.5 times Gujarat
W. Bengal Engineering & Technology Education 26 5077 41 5775 67 10852 42 1.6 258 20 in India 0.5 times Gujarat
Rajasthan Engineering & Technology Education 14 2964 28 2913 42 5877 25 1.7 235 21 in India 0.4 times Gujarat
Arunachal  Engineering & Technology Education 1 210 1 180 2 390 2 1 195 22 in India 0.3 times Gujarat
Manipur Engineering & Technology Education 1 150 3 215 4 365 2 2 182 23 in India 0.3 times Gujarat
Nicobar Engineering & Technology Education - - 2 170 2 170 1 2 170 24 in India 0.3 times Gujarat
Tripura Engineering & Technology Education 1 160 1 125 2 285 2 1 142 25 in India 0.2 times Gujarat
Assam Engineering & Technology Education 3 660 10 1318 13 1978 14 0.9 141 26 in India 0.2 times Gujarat
Bihar Engineering & Technology Education 12 2635 28 3983 40 6618 54 0.7 123 27 in India 0.2 times Gujarat
Nagaland Engineering & Technology Education - - 2 120 2 120 1 2 120 28 in India 0.2 times Gujarat
Meghalaya Engineering & Technology Education - - 2 190 2 190 2 1 95 29 in India 0.2 times Gujarat
Daman & Diu Engineering & Technology Education - - 1 90 1 90 1 1 90 30 in India 0.2 times Gujarat

E-mail Page to a friend

 
 

 Home ] [ Engineering  & Technology ] Architecture ] HMCT ] MBA/MCA ] Pharmacy ] All Categories ]

 [ All India Technical Education DATA analysis per LOKSABHA seat ]

 
Rockford Foundation

96/A, Sector 19, Gandhinagar -  382 019

Gujarat, India

Phone : 91-79-23240802 Mobile : 98251 18046

Fax : 91-261-2668828

    

JAY JAWAN JAY KISHAN JAY VIGYAN